Tabela da EFL Championship — 2ª Divisão Inglesa 2025/26 — Classificação e Resultados
Classificação completa da EFL Championship — 2ª Divisão Inglesa 2025/26: pontos, jogos, vitórias, empates, derrotas e saldo de gols. Use a tabela para avaliar a fase dos times antes de apostar no over/under.
Championship
| # | Time | Pts | J | V | E | D | GP | GC | SG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry | 95 | 46 | 28 | 11 | 7 | 97 | 45 | 52 |
| 2 | Ipswich | 84 | 46 | 23 | 15 | 8 | 80 | 47 | 33 |
| 3 | Millwall | 83 | 46 | 24 | 11 | 11 | 64 | 49 | 15 |
| 4 | Southampton | 80 | 46 | 22 | 14 | 10 | 82 | 56 | 26 |
| 5 | Middlesbrough | 80 | 46 | 22 | 14 | 10 | 72 | 47 | 25 |
| 6 | Hull City | 73 | 46 | 21 | 10 | 15 | 70 | 66 | 4 |
| 7 | Wrexham | 71 | 46 | 19 | 14 | 13 | 69 | 65 | 4 |
| 8 | Derby | 69 | 46 | 20 | 9 | 17 | 67 | 59 | 8 |
| 9 | Norwich | 65 | 46 | 19 | 8 | 19 | 63 | 56 | 7 |
| 10 | Birmingham | 64 | 46 | 17 | 13 | 16 | 57 | 56 | 1 |
| 11 | Swansea | 64 | 46 | 18 | 10 | 18 | 57 | 59 | -2 |
| 12 | Bristol City | 62 | 46 | 17 | 11 | 18 | 59 | 59 | 0 |
| 13 | Sheffield Utd | 60 | 46 | 18 | 6 | 22 | 66 | 66 | 0 |
| 14 | Preston | 60 | 46 | 15 | 15 | 16 | 55 | 62 | -7 |
| 15 | QPR | 58 | 46 | 16 | 10 | 20 | 61 | 73 | -12 |
| 16 | Watford | 57 | 46 | 14 | 15 | 17 | 53 | 65 | -12 |
| 17 | Stoke City | 55 | 46 | 15 | 10 | 21 | 51 | 56 | -5 |
| 18 | Portsmouth | 55 | 46 | 14 | 13 | 19 | 49 | 64 | -15 |
| 19 | Charlton | 53 | 46 | 13 | 14 | 19 | 44 | 58 | -14 |
| 20 | Blackburn | 52 | 46 | 13 | 13 | 20 | 42 | 56 | -14 |
| 21 | West Brom | 51 | 46 | 13 | 14 | 19 | 48 | 58 | -10 |
| 22 | Oxford United | 47 | 46 | 11 | 14 | 21 | 45 | 59 | -14 |
| 23 | Leicester | 46 | 46 | 12 | 16 | 18 | 58 | 68 | -10 |
| 24 | Sheffield Wednesday | 0 | 46 | 2 | 12 | 32 | 29 | 89 | -60 |
Últimos resultados
- Hull City x Southampton · Estatísticas
- Hull City 1 x 0 Middlesbrough · Estatísticas
- Southampton 2 x 1 Middlesbrough · Estatísticas
- Millwall 0 x 2 Hull City · Estatísticas
- Middlesbrough 0 x 0 Southampton · Estatísticas
- Hull City 0 x 0 Millwall · Estatísticas
- Wrexham 2 x 2 Middlesbrough · Estatísticas
- Swansea 3 x 1 Charlton · Estatísticas
- Sheffield Wednesday 2 x 1 West Brom · Estatísticas
- Derby 1 x 2 Sheffield Utd · Estatísticas
- Blackburn 0 x 1 Leicester · Estatísticas
- Hull City 2 x 1 Norwich · Estatísticas
- Preston 1 x 3 Southampton · Estatísticas
- Millwall 2 x 0 Oxford United · Estatísticas
- Ipswich 3 x 0 QPR · Estatísticas